HERON Medicine Lodge introduces Microbiology Lab results
Microbiology laboratory results are searchable by source, organism, antibiotic, or sensitivity levels. Patient statistics are corrected to diagnosis display the correct number, and patients will no longer appear in ICU Length of Stay results unless they have an ICU stay of 1 day or greater.
HERON Smoky Hill Contents Summary
This month, our tour of rivers and lakes in Kansas honors Medicine Lodge River.
The HERON repository contains approximately 1 billion real observations from the hospital, clinics, and research systems:
Observation | Patients | Source | Go-Live | Snapshot | Issues | |
---|---|---|---|---|---|---|
Cancer Cases | 10M | 67.9K | ||||
KUH Cancer Registry | 1950s | April 2013 | labels* | |||
Demographics | 18.7M | 1.96M | ||||
KUH Billing (O2 via SMS) | 1980s | April 2013 | various* | |||
UKP Billing | 2000 | April 2013 | ||||
16.7K | 16.7K | Frontiers participant registry | Jun 2009 | April 2013 | ||
188.5K | 188.5K | Social Security Death Index | 1962 | April 2013 | ||
Diagnoses (IDC9) | 45.9M | 677K | ||||
KUH/O2/Epic | Nov 2007 | April 2013 | various* | |||
UKP Billing | 2000 | April 2013 | ||||
University HealthSystem Consortium (UHC) | Q4 2008 | Dec 2012 | ||||
History | 16.4M | 314K | ||||
KUH/O2/Epic | Nov 2007 | April 2013 | ||||
Lab Results | 87.6M | 298K | ||||
KUH/O2/Epic | 2003 | April 2013 | various* | |||
Medications | 94.6M | 324K | ||||
KUH/O2/Epic (Organized by VA Class) | Nov 2007 | April 2013 | various* | |||
Microbiology | 2.5M | 22.7K | ||||
KUH/O2/Epic | 2003 (?) | April 2013 | various* | |||
Nursing Observations | 609M | ? | ||||
KUH/O2/Epic | Nov 2007 | April 2013 | various* | |||
Order Sets | 303K | 39.6K | ||||
KUH/O2/Epic | 2003 (?) | April 2013 | various* | |||
Procedure Orders | 122M | 460K | ||||
KUH/O2/Epic | 2003 (?) | April 2013 | various* | |||
Procedures (CPT) | 11M | 593K | ||||
UKP Billing | 2000 | April 2013 | ||||
REDCap | 37.4K | 328 | ||||
REDCap | July 2011 | March 2013 | #2000 | |||
Reports/Notes | 41M | 299K | ||||
KUH/O2/Epic | ? | April 2013 | #1955 | |||
Specimens | 52K | 4.32K | ||||
KUMC Biospecimen Repository | ? | April 2013 | ||||
Visit Details | 30.1M | 551K | ||||
KUH/O2/Epic | Nov 2007 | April 2013 | ||||
Hospital Quality Metrics | 5M | 69.2K | ||||
University HealthSystem Consortium (UHC) | Q4 2008 | Dec 2012 | ||||
All | 1.13B |
Notice
Some material in the UMLS Metathesaurus is from copyrighted sources of the respective copyright holders. Users of the UMLS Metathesaurus are solely responsible for compliance with any copyright, patent or trademark restrictions and are referred to the copyright, patent or trademark notices appearing in the original sources, all of which are hereby incorporated by reference.
Beta Disclaimer
We are providing this early access to obtain feedback from you, the research community. While we are actively working on validating the data loaded into the system with hospital and clinic technical staff, there may be problems with our translation of data from our source systems (HospitalEpicSource and ClinicIdxSource) into HERON.
Please email us at heron-admin@kumc.edu if you discover information you believe may be erroneous.
We are actively working on enhancing the types of data included. Stay tuned to our roadmap to track progress toward upcoming releases.
Various Issues Still Apply
Keep in mind the issues noted in the original HERON beta notice, including:
- date shifting, part of our DeIdentificationStrategy
- age searching (#158)
Enhancements and Problems/Defects/Issues Addressed in this Release
Due to in-progress trac access policy issues, this section may be blank for a time.
No results
Outstanding Problems/Defects/Issues
Ticket | Summary | Keywords |
---|---|---|
#2301 | constraining birth-date by date doesn't work - HERON uses sysdate for start_date in demographics | public-web wrong-results training |
#2617 | Saved searches not updated in REDCap projects after Arkansas release | public-web redcap-to-heron |