HERON Marmaton introduces Cardiology labs and BMI percentile data
The HERON Marmaton includes two new data types.
- Cardiology lab data - search for lab orders such as Ejection Fraction, Vascular Ultrasounds, Echocardiogram, and more.
- BMI Percentile - search BMI by CDC defined ranges for the KUMC pediatric population.
Join us for the 2nd Annual HERON Fishing Trip, a training workshop on July 28, 2014, 8:00AM - 5:00PM in Dykes Library, Room G026. The workshop will include both classroom and hands-on training covering data types, basic and advanced searching, analysis tools, and future work. Register for the event.
Any publication that results from a project utilizing HERON should cite grant support (CTSA Award # UL1TR000001).
HERON Marmaton Contents Summary
This month, our tour of rivers and lakes in Kansas honors the Marmaton River.
The HERON repository contains approximately 1.5 billion real observations from the hospital, clinics, and research systems:
Observation | Patients | Source | Go-Live | Snapshot | Issues | |
---|---|---|---|---|---|---|
Allergy | 499K | 231K | ||||
KUH/O2/Epic | Nov 2007 | May 2014 | various* | |||
Cancer Cases | 10.8M | 73.3K | ||||
KUH Cancer Registry | 1950s | May 2014 | labels* | |||
Demographics | 19.5M | 2.05M | ||||
KUH Billing (O2 via SMS) | 1980s | May 2014 | various* | |||
UKP Billing | 2000 | May 2014 | ||||
28.3K | 28.3K | Frontiers participant registry | Jun 2009 | May 2014 | #2451 | |
193.2K | 193.2K | Social Security Death Index | 1962 | May 2014 | ||
Diagnoses (IDC9) | 62M | 757K | ||||
KUH/O2/Epic | Nov 2007 | May 2014 | various* | |||
UKP Billing | 2000 | May 2014 | ||||
University HealthSystem Consortium (UHC) | Q4 2008 | March 2014 | ||||
History | 26.5M | 385K | ||||
KUH/O2/Epic | Nov 2007 | May 2014 | ||||
Lab Results | 141M | 349K | ||||
KUH/O2/Epic | 2003 | May 2014 | various* | |||
Medications | 118M | 395K | ||||
KUH/O2/Epic (Organized by VA Class) | Nov 2007 | May 2014 | various* | |||
Microbiology | 3.10M | 27.5K | ||||
KUH/O2/Epic | 2003 (?) | May 2014 | various* | |||
737K | 115K | Negative | 2003 | May 2014 | ||
9.2K | 6.97K | Positive | 2003 | May 2014 | ||
Nursing Observations | 772M | ? | ||||
KUH/O2/Epic | Nov 2007 | May 2014 | various* | |||
Procedure Orders | 157M | 533K | ||||
KUH/O2/Epic | 2003 (?) | May 2014 | various* | |||
Procedures (CPT) | 13.1M | 661K | ||||
UKP Billing | 2000 | May 2014 | #26 | |||
REDCap | .97M | 46.5K | ||||
REDCap | July 2011 | May 2014 | ||||
Reports/Notes | 60.4M | 376K | ||||
KUH/O2/Epic | ? | May 2014 | ||||
Specimens | 113K | 8.33K | ||||
KUMC Biospecimen Repository | ? | May 2014 | ||||
Visit Details | 57.1M | 820K | ||||
KUH/O2/Epic | Nov 2007 | May 2014 | ||||
Hospital Quality Metrics | 5.92M | 80.2K | ||||
University HealthSystem Consortium (UHC) | Q4 2008 | March 2014 | ||||
All | 1.5B |
Notice
Some material in the UMLS Metathesaurus is from copyrighted sources of the respective copyright holders. Users of the UMLS Metathesaurus are solely responsible for compliance with any copyright, patent or trademark restrictions and are referred to the copyright, patent or trademark notices appearing in the original sources, all of which are hereby incorporated by reference.
Misuse of the Limited Access Death Master File, NTIS, U.S. Department of Commerce data is subject to penalties under provisions of 15 CFR § 1110.200.
Beta Disclaimer
We are providing this early access to obtain feedback from you, the research community. While we are actively working on validating the data loaded into the system with hospital and clinic technical staff, there may be problems with our translation of data from our source systems (HospitalEpicSource and ClinicIdxSource) into HERON.
Please email us at heron-admin@kumc.edu if you discover information you believe may be erroneous.
We are actively working on enhancing the types of data included. Stay tuned to our roadmap to track progress toward upcoming releases.
Various Issues Still Apply
Keep in mind the issues noted in the original HERON beta notice, including:
- date shifting, part of our DeIdentificationStrategy
- age searching (#158)
Enhancements and Problems/Defects/Issues Addressed in this Release
Due to in-progress trac access policy issues, this section may be blank for a time.
- #2473
- Query by BMI percentile (among children)
Outstanding Problems/Defects/Issues
Ticket | Summary | Keywords |
---|---|---|
#2301 | constraining birth-date by date doesn't work - HERON uses sysdate for start_date in demographics | public-web wrong-results training |
#2617 | Saved searches not updated in REDCap projects after Arkansas release | public-web redcap-to-heron |